Select an Accommodation
Your Arrival Date:
Number Of Nights:

Live Support Chat

Whistler Village Condos - 1.877.938.1323 or 1.604.938.1323 or 0800.404.9322

 


Discount Lift Tickets


Discount Lift Tickets from Admira Property Management Inc.


Discount Lift Tickets

Discount Lift tickets can be reserved in advance when you book a Whistler accommodation WhistlerVillageCondos.com.


Book your Lift Tickets On-Line: Your Whistler Blackcomb lift ticket is valid on both mountains and entitles access to over 8,000 acres of terrain, over 200 trails, Terrain Parks and Half Pipes.

When you book Whistler lift tickets online you receive a discount up to 20% off its regular price. You will also avoid waiting in lift ticket line-ups because they will be waiting for you in your rental accommodation upon your arrival.

Rates are quoted in Canadian funds.

All rates and dates are subject to change.



For your Convenience and Security

Save time - Avoid line-ups at Whistler or Blackcomb lift ticket windows. Your lift tickets will be delivered to your Whistler rental accommodation.

Save money – Receive discounts up to 20% off from Whistler Blackcomb lift tickets regular price.

One-stop shop - Book snowboard, ski rental equipment, ski lessons, and Whistler rental accommodation online.

Security - Your personal information and credit card details protected.

Early & Late Season Christmas Season Regular Season Mid Season Late Season


Lift Ticket Prices

Lift tickets can be reserved in advance when you book a Whistler accommodation with Admira Property Management.


Early & Late Season Christmas Season Regular Season Mid Season Late Season


Early Season

Prices do not include 12% HST

Lift Ticket Type
Early Season

Nov 25, 2010 - Dec 19, 2010
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS - Early Season $138
3 OF 4 DAYS $207
4 OF 5 DAYS $272
5 OF 6 DAYS $336
6 OF 7 DAYS $397
7 OF 8 DAYS $447
8 OF 9 DAYS $504
9 OF 10 DAYS $560
10 OF 12 DAYS $600
11 OF 13 DAYS $649
12 OF 14 DAYS $698
13 OF 15 DAYS $745
14 OF 16 DAYS $790
15 OF 18 DAYS $834

Lift Ticket Type
Early Season
Nov 25, 2010 - Dec 19, 2010
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)

Admira Rate
2 DAYS - Early Season $119
3 OF 4 DAYS $177
4 OF 5 DAYS $233
5 OF 6 DAYS $287
6 OF 7 DAYS $340
7 OF 8 DAYS $383
8 OF 9 DAYS $432
9 OF 10 DAYS $478
10 OF 12 DAYS $515
11 OF 13 DAYS $556
12 OF 14 DAYS $598
13 OF 15 DAYS $638
14 OF 16 DAYS $677
15 OF 18 DAYS $714

Lift Ticket Type
Early Season

Nov 25, 2010 - Dec 19, 2010
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS - Early Season $71
3 OF 4 DAYS $106
4 OF 5 DAYS $139
5 OF 6 DAYS $172
6 OF 7 DAYS $203
7 OF 8 DAYS $229
8 OF 9 DAYS $258
9 OF 10 DAYS $286
10 OF 12 DAYS $307
11 OF 13 DAYS $331
12 OF 14 DAYS $356
13 OF 15 DAYS $380
14 OF 16 DAYS $402
15 OF 18 DAYS $424

Christmas Season

Prices do not include 12% HST

Lift Ticket Type
Christmas Season

Dec 20, 2010 - Jan 1, 2011
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS $182
3 OF 4 DAYS $272
4 OF 5 DAYS $359
5 OF 6 DAYS $444
6 OF 7 DAYS $519
7 OF 8 DAYS $593
8 OF 9 DAYS $653
9 OF 10 DAYS $724
10 OF 12 DAYS $780
11 OF 13 DAYS $843
12 OF 14 DAYS $907
13 OF 15 DAYS $968
14 OF 16 DAYS $1,029
15 OF 18 DAYS $1,086

Lift Ticket Type
Christmas Season


Dec 20, 2010 - Jan 1, 2011
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)
Admira Rate
2 OF 3 DAYS $155
3 OF 4 DAYS $233
4 OF 5 DAYS $307
5 OF 6 DAYS $378
6 OF 7 DAYS $444
7 OF 8 DAYS $507
8 OF 9 DAYS $557
9 OF 10 DAYS $619
10 OF 12 DAYS $667
11 OF 13 DAYS $720
12 OF 14 DAYS $775
13 OF 15 DAYS $828
14 OF 16 DAYS $880
15 OF 18 DAYS $929

Lift Ticket Type
Christmas Season


Dec 20, 2010 - Jan 1, 2011
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS $94
3 OF 4 DAYS $140
4 OF 5 DAYS $185
5 OF 6 DAYS $227
6 OF 7 DAYS $266
7 OF 8 DAYS $304
8 OF 9 DAYS $335
9 OF 10 DAYS $371
10 OF 12 DAYS $400
11 OF 13 DAYS $431
12 OF 14 DAYS $464
13 OF 15 DAYS $496
14 OF 16 DAYS $527
15 OF 18 DAYS $556

Regular Season

Prices do not include 12% HST

Lift Ticket Type
Regular Season

Jan 2, 2011 - Jan 30, 2011
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS $165
3 OF 4 DAYS $246
4 OF 5 DAYS $325
5 OF 6 DAYS $401
6 OF 7 DAYS $469
7 OF 8 DAYS $536
8 OF 9 DAYS $581
9 OF 10 DAYS $645
10 OF 12 DAYS $694
11 OF 13 DAYS $749
12 OF 14 DAYS $806
13 OF 15 DAYS $861
14 OF 16 DAYS $914
15 OF 18 DAYS $964

Lift Ticket Type
Regular Season

Jan 2, 2011 - Jan 30, 2011
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)
Admira Rate
2 DAYS $141
3 OF 4 DAYS $210
4 OF 5 DAYS $277
5 OF 6 DAYS $342
6 OF 7 DAYS $401
7 OF 8 DAYS $457
8 OF 9 DAYS $497
9 OF 10 DAYS $551
10 OF 12 DAYS $593
11 OF 13 DAYS $641
12 OF 14 DAYS $689
13 OF 15 DAYS $737
14 OF 16 DAYS $782
15 OF 18 DAYS $825

Lift Ticket Type
Regular Season

Jan 2, 2011 - Jan 30, 2011
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS $85
3 OF 4 DAYS $127
4 OF 5 DAYS $166
5 OF 6 DAYS $205
6 OF 7 DAYS $240
7 OF 8 DAYS $274
8 OF 9 DAYS $298
9 OF 10 DAYS $330
10 OF 12 DAYS $355
11 OF 13 DAYS $383
12 OF 14 DAYS $412
13 OF 15 DAYS $440
14 OF 16 DAYS $467
15 OF 18 DAYS $492

Mid Season

Prices do not include 12% HST

Lift Ticket Type
Mid Season

Jan 31, 2011 - Apr 3, 2011
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS $177
3 OF 4 DAYS $266
4 OF 5 DAYS $350
5 OF 6 DAYS $432
6 OF 7 DAYS $482
7 OF 8 DAYS $551
8 OF 9 DAYS $605
9 OF 10 DAYS $672
10 OF 12 DAYS $723
11 OF 13 DAYS $780
12 OF 14 DAYS $839
13 OF 15 DAYS $897
14 OF 16 DAYS $952
15 OF 18 DAYS $1,005

Lift Ticket Type
Mid Season

Jan 31, 2011 - Apr 3, 2011
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)
Admira Rate
2 DAYS $152
3 OF 4 DAYS $227
4 OF 5 DAYS $299
5 OF 6 DAYS $369
6 OF 7 DAYS $412
7 OF 8 DAYS $470
8 OF 9 DAYS $517
9 OF 10 DAYS $574
10 OF 12 DAYS $618
11 OF 13 DAYS $667
12 OF 14 DAYS $718
13 OF 15 DAYS $767
14 OF 16 DAYS $814
15 OF 18 DAYS $859

Lift Ticket Type
Mid Season

Jan 31, 2011 - Apr 3, 2011
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS $92
3 OF 4 DAYS $137
4 OF 5 DAYS $180
5 OF 6 DAYS $222
6 OF 7 DAYS $248
7 OF 8 DAYS $284
8 OF 9 DAYS $310
9 OF 10 DAYS $344
10 OF 12 DAYS $370
11 OF 13 DAYS $400
12 OF 14 DAYS $429
13 OF 15 DAYS $459
14 OF 16 DAYS $487
15 OF 18 DAYS $514

Late Season

Prices do not include 12% HST

Lift Ticket Type
Late Season

Apr 4, 2011 - April 25, 2011
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS $138
3 OF 4 DAYS $207
4 OF 5 DAYS $271
5 OF 6 DAYS $336
6 OF 7 DAYS $397
7 OF 8 DAYS $447
8 OF 9 DAYS $504
9 OF 10 DAYS $560
10 OF 12 DAYS $601
11 OF 13 DAYS $649
12 OF 14 DAYS $698
13 OF 15 DAYS $745
14 OF 16 DAYS $790
15 OF 18 DAYS $834

Lift Ticket Type
Late Season

Apr 4, 2011 - April 25, 2011
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)
Admira Rate
2 DAYS $119
3 OF 4 DAYS $177
4 OF 5 DAYS $233
5 OF 6 DAYS $278
6 OF 7 DAYS $340
7 OF 8 DAYS $383
8 OF 9 DAYS $432
9 OF 10 DAYS $479
10 OF 12 DAYS $515
11 OF 13 DAYS $556
12 OF 14 DAYS $598
13 OF 15 DAYS $638
14 OF 16 DAYS $677
15 OF 18 DAYS $715

Lift Ticket Type
Late Season

Apr 4, 2011 - April 25, 2011
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS $71
3 OF 4 DAYS $106
4 OF 5 DAYS $139
5 OF 6 DAYS $172
6 OF 7 DAYS $203
7 OF 8 DAYS $229
8 OF 9 DAYS $258
9 OF 10 DAYS $286
10 OF 12 DAYS $307
11 OF 13 DAYS $331
12 OF 14 DAYS $356
13 OF 15 DAYS $380
14 OF 16 DAYS $403
15 OF 18 DAYS $424
  • In the case of overlap between seasonal rates, the season rate in which the start date falls will apply.
  • Rates are quoted in Canadian funds.
  • 12% HST is not rebatable to international clientele.
  • Children 6 years & under ski free. A lift ticket is required and can be picked up at any ticket window with proof of age.
  • All rates and dates are subject to change.


Whistler Freestyle Skier



Select an Accommodation >> Whistler Accommodation Rentals

Admira Property Management Whistler Accommodations | Reservations | Resort Information | Maps | Activities | About Us | Contact Us | Sitemap | Privacy Policy | Homepage

Admira Property Management - © Copyright - All Rights Reserved - Whistler Village Condos - Whistler BC Canada