Select an Accommodation

Whistler Village Condos - 1.877.938.1323 or 1.604.938.1323 or 0800.404.9322

 


Discount Lift Tickets


Discount Lift Tickets from Admira Property Management Inc.


Discount Lift Tickets

Discount Lift tickets can be reserved in advance when you book a Whistler accommodation WhistlerVillageCondos.com.


Book your Lift Tickets On-Line: Your Whistler Blackcomb lift ticket is valid on both mountains and entitles access to over 8,000 acres of terrain, over 200 trails, Terrain Parks and Half Pipes.

When you book Whistler lift tickets online you receive a discount up to 20% off its regular price. You will also avoid waiting in lift ticket line-ups because they will be waiting for you in your rental accommodation upon your arrival.

Rates are quoted in Canadian funds.

All rates and dates are subject to change.



For your Convenience and Security

Save time - Avoid line-ups at Whistler or Blackcomb lift ticket windows. Your lift tickets will be delivered to your Whistler rental accommodation.

Save money – Receive discounts up to 20% off from Whistler Blackcomb lift tickets regular price.

One-stop shop - Book snowboard, ski rental equipment, ski lessons, and Whistler rental accommodation online.

Security - Your personal information and credit card details protected.

Early & Late Season Christmas Season Regular Season Mid Season Late Season


Lift Ticket Prices

Lift tickets can be reserved in advance when you book a Whistler accommodation with Admira Property Management.


Early & Late Season Christmas Season Regular Season Mid Season Late Season


Early Season

Prices do not include 6% GST

Lift Ticket Type
Early Season

Nov 23, 2007 - Dec 22, 2007
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS - Early Season $120.00
3 OF 4 DAYS $177.60
4 OF 5 DAYS $233.60
5 OF 6 DAYS $288.00
6 OF 7 DAYS $340.80
7 OF 8 DAYS $386.40
8 OF 9 DAYS $435.20
9 OF 10 DAYS $482.40
10 OF 12 DAYS $520.00
11 OF 13 DAYS $563.20
12 OF 14 DAYS $604.80
13 OF 15 DAYS $644.80
14 OF 16 DAYS $683.20
15 OF 18 DAYS $720.00

Lift Ticket Type
Early Season

Nov 23, 2007 - Dec 22, 2007
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)

Admira Rate
2 DAYS - Early Season $102.00
3 OF 4 DAYS $150.96
4 OF 5 DAYS $198.56
5 OF 6 DAYS $244.80
6 OF 7 DAYS $289.68
7 OF 8 DAYS $328.44
8 OF 9 DAYS $369.92
9 OF 10 DAYS $410.04
10 OF 12 DAYS $442.00
11 OF 13 DAYS $478.72
12 OF 14 DAYS $514.08
13 OF 15 DAYS $548.08
14 OF 16 DAYS $580.72
15 OF 18 DAYS $612.00

Lift Ticket Type
Early Season

Nov 23, 2007 - Dec 22, 2007
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS - Early Season $62.40
3 OF 4 DAYS $92.35
4 OF 5 DAYS $121.47
5 OF 6 DAYS $149.76
6 OF 7 DAYS $177.22
7 OF 8 DAYS $200.93
8 OF 9 DAYS $226.30
9 OF 10 DAYS $250.85
10 OF 12 DAYS $270.40
11 OF 13 DAYS $292.86
12 OF 14 DAYS $314.50
13 OF 15 DAYS $335.30
14 OF 16 DAYS $355.26
15 OF 18 DAYS $374.40

Christmas Season

Prices do not include 6% GST

Lift Ticket Type
Christmas Season

Dec 23, 2007 - Jan 4, 2008
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS $164.00
3 OF 4 DAYS $243.00
4 OF 5 DAYS $320.00
5 OF 6 DAYS $395.00
6 OF 7 DAYS $462.00
7 OF 8 DAYS $532.00
8 OF 9 DAYS $584.00
9 OF 10 DAYS $648.00
10 OF 12 DAYS $700.00
11 OF 13 DAYS $759.00
12 OF 14 DAYS $816.00
13 OF 15 DAYS $871.00
14 OF 16 DAYS $925.00
15 OF 18 DAYS $976.00

Lift Ticket Type
Christmas Season

Dec 23, 2007 - Jan 4, 2008
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)
Admira Rate
2 OF 3 DAYS $139.40
3 OF 4 DAYS $206.55
4 OF 5 DAYS $272.00
5 OF 6 DAYS $335.75
6 OF 7 DAYS $392.70
7 OF 8 DAYS $452.20
8 OF 9 DAYS $496.40
9 OF 10 DAYS $550.80
10 OF 12 DAYS $595.00
11 OF 13 DAYS $645.15
12 OF 14 DAYS $693.60
13 OF 15 DAYS $740.35
14 OF 16 DAYS $786.25
15 OF 18 DAYS $829.60

Lift Ticket Type
Christmas Season

Dec 23, 2007 - Jan 4, 2008
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS $85.28
3 OF 4 DAYS $126.36
4 OF 5 DAYS $166.40
5 OF 6 DAYS $205.40
6 OF 7 DAYS $240.24
7 OF 8 DAYS $276.64
8 OF 9 DAYS $303.68
9 OF 10 DAYS $336.96
10 OF 12 DAYS $364.00
11 OF 13 DAYS $394.68
12 OF 14 DAYS $424.32
13 OF 15 DAYS $452.92
14 OF 16 DAYS $481.00
15 OF 18 DAYS $507.52

Regular Season

Prices do not include 6% GST

Lift Ticket Type
Regular Season

Jan 5, 2008 - Jan 25, 2008
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS $146.00
3 OF 4 DAYS $216.00
4 OF 5 DAYS $284.40
5 OF 6 DAYS $351.00
6 OF 7 DAYS $410.40
7 OF 8 DAYS $472.50
8 OF 9 DAYS $511.20
9 OF 10 DAYS $567.00
10 OF 12 DAYS $612.00
11 OF 13 DAYS $663.30
12 OF 14 DAYS $712.80
13 OF 15 DAYS $760.50
14 OF 16 DAYS $806.40
15 OF 18 DAYS $850.50

Lift Ticket Type
Regular Season

Jan 5, 2008 - Jan 25, 2008
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)
Admira Rate
2 DAYS $124.10
3 OF 4 DAYS $183.60
4 OF 5 DAYS $241.74
5 OF 6 DAYS $298.35
6 OF 7 DAYS $348.84
7 OF 8 DAYS $401.63
8 OF 9 DAYS $434.52
9 OF 10 DAYS $481.95
10 OF 12 DAYS $520.20
11 OF 13 DAYS $563.81
12 OF 14 DAYS $605.88
13 OF 15 DAYS $646.43
14 OF 16 DAYS $685.44
15 OF 18 DAYS $722.93

Lift Ticket Type
Regular Season

Jan 5, 2008 - Jan 25, 2008
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS $75.92
3 OF 4 DAYS $112.32
4 OF 5 DAYS $147.89
5 OF 6 DAYS $182.52
6 OF 7 DAYS $213.41
7 OF 8 DAYS $245.70
8 OF 9 DAYS $265.82
9 OF 10 DAYS $294.84
10 OF 12 DAYS $318.24
11 OF 13 DAYS $344.92
12 OF 14 DAYS $370.66
13 OF 15 DAYS $395.46
14 OF 16 DAYS $419.33
15 OF 18 DAYS $442.26

Mid Season

Prices do not include 6% GST

Lift Ticket Type
Mid Season

Jan 26, 2008 - Mar 28, 2008
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS $160.00
3 OF 4 DAYS $236.55
4 OF 5 DAYS $311.60
5 OF 6 DAYS $384.75
6 OF 7 DAYS $427.50
7 OF 8 DAYS $492.10
8 OF 9 DAYS $539.60
9 OF 10 DAYS $598.50
10 OF 12 DAYS $646.00
11 OF 13 DAYS $700.15
12 OF 14 DAYS $752.40
13 OF 15 DAYS $802.75
14 OF 16 DAYS $851.20
15 OF 18 DAYS $897.75

Lift Ticket Type
Mid Season

Jan 26, 2008 - Mar 28, 2008
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)
Admira Rate
2 DAYS $136.00
3 OF 4 DAYS $201.07
4 OF 5 DAYS $264.86
5 OF 6 DAYS $327.04
6 OF 7 DAYS $363.38
7 OF 8 DAYS $418.29
8 OF 9 DAYS $458.66
9 OF 10 DAYS $508.73
10 OF 12 DAYS $549.10
11 OF 13 DAYS $595.13
12 OF 14 DAYS $639.54
13 OF 15 DAYS $682.34
14 OF 16 DAYS $723.52
15 OF 18 DAYS $763.09

Lift Ticket Type
Mid Season

Jan 26, 2008 - Mar 28, 2008
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS $83.20
3 OF 4 DAYS $123.01
4 OF 5 DAYS $162.03
5 OF 6 DAYS $200.07
6 OF 7 DAYS $222.30
7 OF 8 DAYS $255.89
8 OF 9 DAYS $280.59
9 OF 10 DAYS $311.22
10 OF 12 DAYS $335.92
11 OF 13 DAYS $364.08
12 OF 14 DAYS $391.25
13 OF 15 DAYS $417.43
14 OF 16 DAYS $442.62
15 OF 18 DAYS $466.83

Late Season

Prices do not include 6% GST

Lift Ticket Type
Late Season

Mar 29, 2008 - April 20, 2008
Rates - Adult (19-64 Yrs)
Admira Rate
2 DAYS $120.00
3 OF 4 DAYS $177.60
4 OF 5 DAYS $233.60
5 OF 6 DAYS $288.00
6 OF 7 DAYS $340.80
7 OF 8 DAYS $392.00
8 OF 9 DAYS $435.20
9 OF 10 DAYS $482.40
10 OF 12 DAYS $520.00
11 OF 13 DAYS $563.20
12 OF 14 DAYS $604.80
13 OF 15 DAYS $644.80
14 OF 16 DAYS $683.20
15 OF 18 DAYS $720.00

Lift Ticket Type
Late Season

Mar 29, 2008 - April 20, 2008
Rates - Senior (65+ Yrs) / Youth (13-18 Yrs)
Admira Rate
2 DAYS $102.00
3 OF 4 DAYS $150.96
4 OF 5 DAYS $198.56
5 OF 6 DAYS $244.80
6 OF 7 DAYS $289.68
7 OF 8 DAYS $333.20
8 OF 9 DAYS $369.92
9 OF 10 DAYS $410.04
10 OF 12 DAYS $442.00
11 OF 13 DAYS $478.72
12 OF 14 DAYS $514.08
13 OF 15 DAYS $548.08
14 OF 16 DAYS $580.72
15 OF 18 DAYS $612.00

Lift Ticket Type
Late Season

Mar 29, 2008 - April 20, 2008
Rates - Child (7-12 Yrs) / 6 and Under Ski Free
Admira Rate
2 DAYS $62.40
3 OF 4 DAYS $92.35
4 OF 5 DAYS $121.47
5 OF 6 DAYS $149.76
6 OF 7 DAYS $177.22
7 OF 8 DAYS $203.84
8 OF 9 DAYS $226.30
9 OF 10 DAYS $250.85
10 OF 12 DAYS $270.40
11 OF 13 DAYS $292.86
12 OF 14 DAYS $314.50
13 OF 15 DAYS $335.30
14 OF 16 DAYS $355.26
15 OF 18 DAYS $374.28


Select an Accommodation >> Whistler Accommodation Rentals